<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>one beta mom &#187; Reviews</title>
	<atom:link href="http://onebetamom.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://onebetamom.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='onebetamom.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bba0b45fe6c13a0222fbef182fc8ac22?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>one beta mom &#187; Reviews</title>
		<link>http://onebetamom.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://onebetamom.com/osd.xml" title="one beta mom" />
	<atom:link rel='hub' href='http://onebetamom.com/?pushpress=hub'/>
		<item>
		<title>Chicago Party Venues</title>
		<link>http://onebetamom.com/2012/04/19/chicago_party_venues/</link>
		<comments>http://onebetamom.com/2012/04/19/chicago_party_venues/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 05:26:47 +0000</pubDate>
		<dc:creator>Sheri Khan&#124;One Beta Mom</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[venues]]></category>

		<guid isPermaLink="false">http://onebetamom.com/?p=1492</guid>
		<description><![CDATA[A great thing about Chicago is all of the places to host an event. In my research for Emaan’s “Happy Baby” welcome party in March, I came across a few stunningly beautiful places I want to share. In case you’re planning your nuptials or a baby shower or just need any excuse to throw a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onebetamom.com&#038;blog=7391191&#038;post=1492&#038;subd=onebetamom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onebetamom.com/2012/04/19/chicago_party_venues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d720585dead31991af382381b4b5f8d5?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">onebetamom</media:title>
		</media:content>

		<media:content url="http://onebetamom.files.wordpress.com/2012/04/bling.jpg?w=150" medium="image">
			<media:title type="html">Baby Bling</media:title>
		</media:content>

		<media:content url="http://onebetamom.files.wordpress.com/2012/04/dsc02816.jpg?w=150" medium="image">
			<media:title type="html">DSC02816</media:title>
		</media:content>

		<media:content url="http://onebetamom.files.wordpress.com/2012/04/dsc02818.jpg?w=130" medium="image">
			<media:title type="html">DSC02818</media:title>
		</media:content>

		<media:content url="http://onebetamom.files.wordpress.com/2012/04/img_2447.jpg?w=100" medium="image">
			<media:title type="html">IMG_2447</media:title>
		</media:content>

		<media:content url="http://onebetamom.files.wordpress.com/2012/04/img_2449.jpg?w=150" medium="image">
			<media:title type="html">IMG_2449</media:title>
		</media:content>

		<media:content url="http://onebetamom.files.wordpress.com/2012/04/img_2512.jpg?w=99" medium="image">
			<media:title type="html">IMG_2512</media:title>
		</media:content>
	</item>
		<item>
		<title>Debt Spreadsheet &#8211; Found!</title>
		<link>http://onebetamom.com/2011/01/16/debt-spreadsheet/</link>
		<comments>http://onebetamom.com/2011/01/16/debt-spreadsheet/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 18:07:37 +0000</pubDate>
		<dc:creator>Sheri Khan&#124;One Beta Mom</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Debt Avalanche]]></category>
		<category><![CDATA[Debt Goal]]></category>
		<category><![CDATA[debt spreadsheet]]></category>
		<category><![CDATA[debt stacking]]></category>
		<category><![CDATA[DebtGoal]]></category>
		<category><![CDATA[debtgoal.com]]></category>

		<guid isPermaLink="false">http://onebetamom.com/?p=1053</guid>
		<description><![CDATA[Oh Google, the things you do for me! Just imagine what it gave me with the search “debt stacking excel spreadsheet”? You got it, numerous spreadsheets that I can use to essentially mimic for free what I’d have to pay $14.95 a month for over at DebtGoal. I tested out the Debt Reduction Calculator at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onebetamom.com&#038;blog=7391191&#038;post=1053&#038;subd=onebetamom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onebetamom.com/2011/01/16/debt-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d720585dead31991af382381b4b5f8d5?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">onebetamom</media:title>
		</media:content>

		<media:content url="http://onebetamom.files.wordpress.com/2011/01/debt_reduction_calculator.jpg?w=150" medium="image">
			<media:title type="html">debt_reduction_calculator</media:title>
		</media:content>
	</item>
		<item>
		<title>DebtGoal Review</title>
		<link>http://onebetamom.com/2011/01/15/debtgoal-review/</link>
		<comments>http://onebetamom.com/2011/01/15/debtgoal-review/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 11:55:21 +0000</pubDate>
		<dc:creator>Sheri Khan&#124;One Beta Mom</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[dave ramsey]]></category>
		<category><![CDATA[david bach]]></category>
		<category><![CDATA[Debt Goal]]></category>
		<category><![CDATA[debt snowballing]]></category>
		<category><![CDATA[debt stacking]]></category>
		<category><![CDATA[debtgoal cancel]]></category>
		<category><![CDATA[debtgoal.com]]></category>

		<guid isPermaLink="false">http://onebetamom.com/?p=1038</guid>
		<description><![CDATA[Heard of DebtGoal? It’s a site that gives you a customized payment plan for your debt – the worst 4-letter word in our language. If you’re considering signing up, take a look at my walkthrough and read what I think about it. Make sure to check out my Disclosure. I didn&#8217;t receive a darn thing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onebetamom.com&#038;blog=7391191&#038;post=1038&#038;subd=onebetamom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onebetamom.com/2011/01/15/debtgoal-review/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d720585dead31991af382381b4b5f8d5?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">onebetamom</media:title>
		</media:content>

		<media:content url="http://onebetamom.files.wordpress.com/2011/01/debtgoal.png?w=150" medium="image">
			<media:title type="html">debtgoal</media:title>
		</media:content>
	</item>
		<item>
		<title>Review: E-mealz Mealtime Makeover</title>
		<link>http://onebetamom.com/2010/04/15/review-e-mealz-mealtime-makeover/</link>
		<comments>http://onebetamom.com/2010/04/15/review-e-mealz-mealtime-makeover/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:44:09 +0000</pubDate>
		<dc:creator>Sheri Khan&#124;One Beta Mom</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://onebetamom.com/?p=713</guid>
		<description><![CDATA[I’m passionate about saving money on running my household which is why I shop at thrift stores for clothes and at Aldi for groceries. I buy the majority of my kids’ clothes at a couple local thrift stores, and, trust me, they don’t dress shabbily, and oftentimes I get compliments on their appearances. (Even my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onebetamom.com&#038;blog=7391191&#038;post=713&#038;subd=onebetamom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onebetamom.com/2010/04/15/review-e-mealz-mealtime-makeover/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d720585dead31991af382381b4b5f8d5?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">onebetamom</media:title>
		</media:content>

		<media:content url="http://onebetamom.files.wordpress.com/2010/04/aldi1.png?w=300" medium="image">
			<media:title type="html">Aldi</media:title>
		</media:content>

		<media:content url="http://onebetamom.files.wordpress.com/2010/04/aldi2.png?w=225" medium="image">
			<media:title type="html">Aldi</media:title>
		</media:content>
	</item>
		<item>
		<title>Get-Healthy-Life Shopping List &#8211; Progress</title>
		<link>http://onebetamom.com/2009/12/17/get-healthy-life-shopping-list-progress/</link>
		<comments>http://onebetamom.com/2009/12/17/get-healthy-life-shopping-list-progress/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:55:42 +0000</pubDate>
		<dc:creator>Sheri Khan&#124;One Beta Mom</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://onebetamom.com/?p=439</guid>
		<description><![CDATA[I&#8217;ve marked a few items off my shopping list&#8230; Blender/Mixer &#8211; Today I bought this $13 blender at Target. And it&#8217;s worth every penny! And, thus, it shall be returned. Unfortunately, the little tiny blades at the bottom are too small and narrow and blended up only about 1/2 of the 1 cup frozen fruit I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onebetamom.com&#038;blog=7391191&#038;post=439&#038;subd=onebetamom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onebetamom.com/2009/12/17/get-healthy-life-shopping-list-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d720585dead31991af382381b4b5f8d5?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">onebetamom</media:title>
		</media:content>
	</item>
	</channel>
</rss>
